| Freq | Call | Town | Loc | Antenna | Heading | ERP W Status |
| 144.400 | Transatlantic beacon | |||||
| 144.401 | Guard frequency | |||||
| 144.402 | EA8VHF | Canary Is | IL28GC | Omni | 10? | |
| 144.402 | OY6VHF | Faroe Islands | IP62OA | 2x4 el | NE/SE | 50/50 |
| 144.403 | EI2WRB | Portlaw | IO62IG | 5 el Yagi | 95° | 200 |
| 144.404 | EA1VHF | Curtis | IN53UG | 5 el Yagi | NE | 150? |
| 144.405 | French Transatlantic beacon | |||||
| 144.406 | Guard frequency | |||||
| 144.407 | UK Transatlantic beacon | |||||
| 144.408 | Guard frequency | |||||
| 144.409 | FX3THF | Lannion | IN88GS | 9 el Yagi | E | 50 |
| 144.410 | DB0SI | Schwenn | JO53QP | 2 x Big wheel | Omni | 10 |
| 144.411 | I1G | La Spezia | JN44VC | 4 el Yagi | SE | 4 |
| 144.412 | SK4MPI | Borlaenge | JP70NJ | 4 x 6 el Yagi | NW/NE | 1500 |
| 144.413 | 3A2B | Monaco | JN33RR | Yagi | E | 50? |
| 144.414 | DB0JW | Wurselen | JO30DU | 10 el Yagi | 22° | 50 |
| 144.415 | I1M | Bordighera IM | JN33UT | Big wheel | Omni | 20 |
| 144.416 | PI7CIS | Delft | JO22DC | Omni | Omni | 50 |
| 144.417 | OH9VHF | Pirttikosia | KP36OI | lOdBdgam | 200° | 200 |
| 144.418 | ON4VHF | Louvam La N | JO20FP | Big Wheel | Omni | 15 |
| 144.419 | I2M | Cremona | JN55AD | Big wheel | Omni | 10 |
| 144.420 | DB0RTL | JN48OM | ||||
| 144.421 | OZ7IGY | Tollose | JO55VO | Big wheel | Omni | 25 |
| 144.422 | DB0TAU | JO40HG | ||||
| 144.423 | PI7FHY | Heerenveen | JO33WW | Halo | Omni | 10 |
| 144.424 | IN3A | Trento | JN56NB | Ground plane | Omni | 01 |
| 144.425 | FX2VHF | Le Croquet | JO10EQ | Big wheel | Omni | 14 |
| 144.426 | EA6VHF | Ibiza | JM08PV | Omni | 20 | |
| 144.427 | OK0EJ | Frydek-Mistek | JN99FN | 4 el Yagi | W | 03 |
| 144.427 | PI7PRO | Nieuwegem | JO22NA | Halo | Omni | 10 |
| 144.428 | DB0JT | Obemdorf | JN67JT | 8 x Dipole | 270/337° | |
| 144.429 | IV3A | ManzanoUD | JN65QX | Ground plane | Omni | 1 |
| 144.430 | GB3VHF | Wrotham, Kent | JO01DH | 2 x 3 el Yagi | NW | 40 |
| 144.431 | 9A0BVH | JN85JO | V Dipole | Omni | I? | |
| 144.432 | 9H1A | Malta | JM75FV | Turnstile | Onmi | 1 ? |
| 144.433 | ||||||
| 144.434 | DB0LBV | JO61EH | ||||
| 144.435 | HB9H | Locarno | JN46KE | |||
| 144.435 | SK2VHG | Svappavara | KP07MV | 16 el Yagi | S | 800 |
| 144.436 | I3Z | Verona | JN55OL | Yagi | S | 50 |
| 144.436 | PI7NYV | Holtenberg | JO32EH | Cross Dipole | Omni | 1 |
| 144.437 | LA1VHF | Oslo | JO49OT | Turnstile | Omni | 12 |
| 144.438 | IX0VHF | Walferdange | JN39BP | Big wheel | Omni | 10 |
| 144.439 | SK3VHF | Oestersund | JP73HF | Horizontal Yagi | MS beacon | |
| 144.440 | DL0UH | Melsungen | JO41RD | V Dipole | Omni | 1 |
| 144.441 | LA4VHF | Bergen | JP20LG | 2x8elYagi | N | 380 |
| 144.442 | I4A | |||||
| 144.443 | OH2VHF | Nummi | KP10VJ | 9 el yagi | N | 150 |
| 144.444 | DB0KI | Bayreuth | JO50WC | Vertical | Omni | 5 |
| 144.444 | I5A | |||||
| 144.445 | GB3LER | Lerwick | IP90JD | 2 x 6 el Yagi | NE/SE | 500/500 |
| 144.446 | OK0EB | Ceske Budq | JN78DU | 3 x Dipole | Omni | 007/0007 |
| 144.447 | SK1VHF | Klintehanin | JO97CJ | 2 x Cloverleaf | Omni | 20 |
| 144.448 | HB9HB | Biel | JN37OE | 3 el Yagi | 345° | 120? |
| 144.449 | I0A | PMlrtetoRI | JN62IG | 2 x Big wheel | Omni | 10 |
| 144.450 | DL0UB | Trebbm | JO62KK | 4 x Dipole | Omni | 5 |
| 144.451 | LA7VHF | Tromso | JP99LO | 10 el Yagi | 190° | 500 |
| 144.452 | OK0BC | As | JO60CF | 3 el Yagi | E | 07 |
| 144.453 | GB3ANG | Dundee | IO86MN | 4 el Yagi | 160° | 20 QRV 15/06/2000 |
| 144.454 | IS0A | Olbia SS | JN40QW | Turnstile | Omni | 1 |
| 144.455 | OH5ADB | Hamina | KP30NN | Dipole | NW/SE | 0.1 |
| 144.456 | DB0GD | Rhoen | JO50AL | Vertical | Omni | 1 |
| 144.457 | SK2VHF | Vmdein | JP94TF | 2 x 10 el Yagi | N/SW | 100 |
| 144.457 | EA2VHF | IN91DJ | Omni | 18 | ||
| 144.458 | FX4VHF | Bnve | JN05VE | Big wheel 6dB | Omni | 25 |
| 144.458 | I0G | Foligno PG | JN63B | 4 x dipole | Omni | 10 |
| 144.459 | LA5VHF | Bodo | JP77KI | 2 x 6 el Quad | 15/180° | 100 |
| 144.460 | HG1BVA | Szentgotthord | JN86CW | Hybrid Quad | 80° | 40? |
| 144.461 | SK7VHF | Falsterbo | JO65KJ | 2 x Cloverleaf | Omni | 10 |
| 144.462 | I6A | Ortona CH | JN72FH | 2 x 5 el Yagi | 340/180° | |
| 144.463 | LA2VHF | Melhus | JP53EG | 10 el Yagi | 15° | 500 |
| 144.464 | I7A | Ban | JN81EC | Big wheel | Omni | 8 |
| 144.465 | DF0ANN | JN59PL | ||||
| 144.466 | OZ4UHF | Boniholm Is | JO75LD | |||
| 144.467 | HB9RR | Zunch | JN47FI | |||
| 144.467 | I8A | ReggioC | JM78WD | SqLo | Omni | 8 |
| 144.467 | OK0ED | Frydek-Mistek | JN99DQ | 2 x Dipole | Omni | 0.1 |
| 144.468 | FX7VHF | Beaune | JN26IX | Big wheel | Omni | 20 |
| 144.468 | LA6VHF | Kirkenes | KP59AL | 14 el Yagi | 210° | 250 |
| 144.469 | GB3MCB | St Austell | IO70OJ | 3 el Yagi | NE | 40 |
| 144.469 | IT9A | AlcamoTP | JM67LX | 2 x Big wheel | Omni | 10 |
| 144.470 | OH2VAN | Vantaa | KP20 | Omni | Planned | |
| 144.471 | OZ? | Planned | ||||
| 144.472 | IT9G | MondelloPA | JM68QE | 5 el Yagi | N | 35 |
| 144.473 | SK2VHH | Lycksele | JP94 | Horizontal | NNE | 15kW |
| 144.474 | EA3VHF | Sons | JN11MV | Halo | Omni | 1 |
| 144.474 | OK0EL | Benecko | JO70SQ | Dipole | 0.004 | |
| 144.475 | DL0SG | JN69KA | ||||
| 144.475 | LY2WN | Jonava | KO25OC | 2 x Dipole | Omni | 15 |
| 144.476 | F5XAL | Pie Meulos | JN12LL | Big Wheel | Omni | 01/10 |
| 144.477 | DB0ABG | JN59WI | Big Wheel | Omni | 4 | |
| 144.478 | LA3VHF | Mandal | JO38RA | 16 el Yagi | S | 100 |
| 144.478 | S55ZRS | Kum | JN76MC | Dipole | Omni | 1 |
| 144.479 | F6KJD | Bourg/Bresse | JN26QE | Big wheel | Omni | 50 |
| 144.479 | SR5VHF | Wesola | KO02OF | Turnstile | Omni | 075 |
| 144.479 | IT9S | Zafferana CT | JM77NO | 2 x Big wheel | Omni | 3 |
| 144.480 | ||||||
| 144.481 | ||||||
| 144.482 | GB3NGI | Ballymena | IO65VB | 2 \4 el Yagi | NE/SE | 120/120 |
| 144.483 | ||||||
| 144.484 | ||||||
| 144.485 | ||||||
| 144.486 | DL0PR | Garding | JO44JH | 4 x 6 el Yagi | N/S | 1000 |
| 144.487 | ||||||
| 144.488 | ||||||
| 144.489 | ||||||
| 144.490 | DBOFAI | Langemngn | JN58IC | 16 el Yagi | 305° | 1000 |
23/06/2000
If you have any update information about beacons please let me know and I will add amendments to this page.