Inch fractions to decimal & millimetres

Fractions
of an inch
Decimals
of an inch
Millimetres Fractions
of an inch
Decimals
of an inch
Millimetres
1/64 .0156 0.397 33/64 .5156 13.097
1/32 .0312 0.794 17/32 .5312 13.494
3/64 .0469 1.190 35/64 .5469 13.891
1/16 .0625 1.588 9/16 .5625 14.288
5/64 .0781 1.984 37/64 .5781 14.684
3/32 .0937 2.381 19/32 .5937 15.081
7/64 .1094 2.778 39/64 .6094 15.478
1/8 .1250 3.175 5/8 .6250 15.875
9/64 .1406 3.572 41/64 .6406 16.272
5/32 .1562 3.969 21/32 .6562 16.669
11/64 .1719 4.366 43/64 .6719 17.066
3/16 .1875 4.763 11/16 .6875 17.462
13/64 .2031 5.159 45/64 .7031 17.859
7/32 .2187 5.556 23/32 .7187 18.256
15/64 .2344 5.953 47/64 .7344 18.653
1/4 .2500 6.350 3/4 .7500 19.050
17/64 .2656 6.747 49/64 .7656 19.447
9/32 .2812 7.144 25/32 .7812 19.844
19/64 .2969 7.541 51/64 .7969 20.241
5/16 .3125 7.937 13/16 .8125 20.637
21/64 .3281 8.334 53/64 .8281 21.034
11/32 .3437 8.731 27/32 .8437 21.431
23/64 .3594 9.128 55/64 .8594 21.828
3/8 .3750 9.525 7/8 .8750 22.225
25/64 .3906 9.922 57/64 .8906 22.622
13/32 .4062 10.319 29/32 .9062 23.019
27/64 .4219 10.716 59/64 .9219 23.416
7/16 .4375 11.112 15/16 .9375 23.813
29/64 .4531 11.509 61/64 .9531 24.209
15/32 .4687 11.906 31/32 .9687 24.606
31/64 .4844 12.303 63/64 .9844 25.003
1/2 .5000 12.700 1 1 25.400


More conversion Tables

Back home

This Page is © CYA1999